DST GmbH manufactures more than 600 food , respiratory/inhalation, environmental, and native major and recombinant allergens at its manufacturing facility in Schwerin, Germany. As the quality of allergens is the basis of all professional allergy diagnostics and the resulting therapy, we ensure high quality and purity of the lyophilized allergen extracts during manufacture. Our allergen catalog ranges from frequently occurring allergens such as birch to rather rare requests such as sea cucumber.
The high quality of allergen extracts is achieved by selecting the best raw materials, and by using standardized, controlled production processes. DST GmbH is certified by TÜV Rheinland. Our customers receive all extracts with a quality certificate that shows the protein content (determined according to Lowry, 1951). DST groups core allergens according to various criteria such as region, season and local eating habits
NOTE:
If you do not find a specific allergen you are looking for on the list, please contact us at sales@dst-diagnostic.com Our allergen catalogue has more allergens than those listed here below. We can produce allergen extracts on demand.
If you do not find a specific allergen you are looking for on the list, please contact us at sales@dst-diagnostic.com Our allergen catalogue has more allergens than those listed here below. We can produce allergen extracts on demand.
Respiratory Allergens
Indoor Respirtory Allergens
Allergen code | Deutsch Name | English Name | Scientific Name |
m1 | Penicillium chrysogenum/notatum (Pilz) | Penicillium chrysogenum/notatum | Penicillium chrysogenum/notatum |
m11 | Rhizopus nigricans (Pilz) | Rhizopus nigricans | Rhizopus nigricans |
m19 | Aspergillus versicolor (Pilz) | Aspergillus versicolor | Aspergillus versicolor |
m2 | Cladosporium herbarum (Pilz) | Cladosporium herbarum | Cladosporium herbarum |
m20 | Mucor mucedo (Pilz) | Mucor mucedo | Mucor mucedo |
m222 | Geotrichum candidum (Pilz) | Geotrichum candidum | Geotrichum candidum |
m23 | Neurospora sitophila (Pilz) | Neurospora sitophila | Neurospora sitophila |
m28 | Penicillium expansum (Pilz) | Penicillium expansum | Penicillium expansum |
m3 | Aspergillus fumigatus (Pilz) | Aspergillus fumigatus | Aspergillus fumigatus |
m32 | Cladosporium cladosporioides (Pilz) | Cladosporium cladosporioides | Cladosporium cladosporioides |
m33 | Aspergillus niger (Pilz) | Aspergillus niger | Aspergillus niger |
m34 | Serpula lacrymans, Echter Hausschwamm | Serpula lacrymans | Serpula lacrymans |
m38 | Trichophyton rubrum (Pilz) | Trichophyton rubrum | Trichophyton rubrum |
m4 | Mucor racemosus (Pilz) | Mucor racemosus | Mucor racemosus |
m45 | Chaetomium globosum (Pilz) | Chaetomium globosum | Chaetomium globosum |
m47 | Aspergillus nidulans (Pilz) | Aspergillus nidulans | Aspergillus nidulans |
m5 | Candida albicans (Pilz) | Candida albicans | Candida albicans |
m53 | Malassezia Pachydermatis (Pilz) | Malassezia Pachydermatis | Malassezia Pachydermatis |
m6 | Alternaria alternata (Pilz) | Alternaria alternata | Alternaria alternata |
k81 | Birkenfeige | Benjamins fig | Ficus benjamina |
k82 | Latex | Latex | Hevea brasiliensis |
d1 | Hausstaubmilbe | House dust mite | Dermatophagoides pteronyssinus |
d2 | Hausstaubmilbe | House dust mite | Dermatophagoides farinae |
d201 | Vorratsmilbe | House dust mite | Blomia tropicalis |
d70 | Vorratsmilbe | Storage mite | Acarus siro |
d71 | Vorratsmilbe | Storage mite | Lepidoglyphus destructor |
d72 | Vorratsmilbe | Storage mite | Tyrophagus putrescentiae |
e1 | Katzenepithelien | Cat epithelium | Felis domesticus |
e2 | Hundeepithelien | Dog epithelium | Canis familiaris |
e3 | Pferdeepithelien | Horse epithelium | Equus caballus |
e4 | Rinderepithelien | Cattle epithelium | Bos primigenius f. taurus |
e6 | Meerschweinchenepithelien | Guinea pig epithelium | Cavia porcellus |
e71 | Mausepithelien | Mouse epithelium | Mus musculus |
e73 | Rattenepithelien | Rat epithelium | Rattus norvegicus |
e81 | Schafepithelien | Sheep epithelium, | Ovis aries |
e82 | Kaninchenepithelien | Rabbit epithelium | Oryctolagus cuniculus |
e84 | Goldhamsterepithelien | Golden hamster epithelium | Mesocricetus auratus |
e9 | Kanarienvogelfeder | Canary feather | Serinus canaria |
Pollen & Outdoor Respiratory Allergens
Allergen code | Deutsch Name | English Name | Scientific Name |
g1 | Ruchgras | Sweet vernal grass | Anthoxanthum odoratum |
g11 | Trespe, unbegrannte | Smooth brome grass | Bromus inermis |
g12 | Roggen | Rye | Secale cereale |
g13 | Honiggras, wolliges | Velvet grass | Holcus lanatus |
g17 | Bahiagras | Bahia grass | Paspalum notatum |
g2 | Bermudagras | Bermuda grass | Cynodon dactylon |
g6 | Wiesen-lieschgras | Timothy grass | Phleum pratense |
g8 | Wiesenrispengras | Kentucky blue grass | Poa pratensis |
g9 | Straußgras, weißes | Bentgrass, creeping | Agrostis stolonifera |
w1 | Ambrosie, beifußblättrige | Ragweed, common | Ambrosia artemisiifolia |
w10 | Weißer Gänsefuß | Lamb's quarters | Chenopodium album |
w12 | Goldrute, gewöhnliche | Goldenrod | Solidago virgaurea |
w13 | Spitzklette | Cocklebur | Xanthium commune |
w15 | Melde | Lenscale | Atriplex lentiformis |
w18 | Sauerampfer, kleiner | Sheep´s sorrel | Rumex acetosella |
w19 | Glaskraut, aufrechtes | Wall pellitory | Parietaria officinalis |
w2 | Ambrosia, ausdauernde | Western ragweed | Ambrosia psilostachya |
w20 | Brennessel | Stinging nettle | Urtica dioica |
w22 | Hopfen, japanischer | Hops, Japanese | Humulus japonicus (Humulus scandens) |
w3 | Ambrosia, dreilappige | Ragweed, giant | Ambrosia trifida |
w32 | Raps | Rapeseed | Brassica napus |
w5 | Wermut | Absinthe wormwood | Artemisia absinthium |
w6 | Beifuß | Mugwort | Artemisia vulgaris |
w8 | Löwenzahn | Dandelion | Taraxacum vulgare |
w9 | Spitz-wegerich | Plantain, English | Plantago lanceolata |
t1 | Ahorn | Box elder | Acer negundo |
t11 | Platane, ahornblättrige | London plane | Platanus acerifolia |
t12 | Salweide | Goat willow | Salix caprea |
t14 | Pappel | Cottonwood, Eastern | Populus deltoides |
t16 | Kiefer | Pine, white | Pinus sylvestris |
t18 | Eukalyptus | Blue gum | Eucalyptus globulus |
t2 | Weiß-Erle | Alder, grey | Alnus incana |
t20 | Mesquitebaum | Mesquite | Prosopis velutina |
t216 | Schwarz-Erle | Black alder | Alnus glutinosa |
t222 | Platane, nordamerikanische | American sycamore | Platanus occidentalis |
t230 | Weymouths-Kiefer | Pine, eastern white | Pinus strobus |
t235 | Silber-Pappel | Poplar, white | Populus alba |
t236 | Esche, amerikanische | Ash, american | Fraxinus americana |
t239 | Silber-Weide | White willow | Salix alba |
t24 | Zeder, japanische (Sicheltanne) | Japanese cedar | Cryptomeria japonica |
t247 | Ulme, amerikanische | Elm, American | Ulmus americana |
t3 | Weißbirke | Silver birch, common | Betula verrucosa, syn. Pendula |
t33 | Pecannussbaum | Pecan, Hickory | Carya illinoinensis |
t6 | Bergwacholder | Mountain juniper | Juniperus ashei |
t7 | Weiß-Eiche, Amerikanische | Oak, white | Quercus alba |
t70 | Maulbeere, weiße | Mulberry, white | Morus alba |
t8 | Bergulme | Scots elm | Ulmus glabra |
t9 | Olive | Olive | Olea europaea |
Venom and Insects
Allergen code | Deutsch Name | English Name | Scientific Name |
i1 | Bienengift | Honey bee venom | Apis mellifera |
i3 | Wespengift | Wasp venom 2 | Vespula spp. |
i6 | Deutsche Küchenschabe | Cockroach, German | Blattella germanica |
i71 | Stechmücke | Mosquito | Aedes communis |
i903 | Amerikanische Küchenschabe | Cockroach, American | Periplaneta americana |
Food Allergens
Seafood Allergens
Allergen code | Deutsch Name | English Name | Scientific Name |
f24 | Garnele | Shrimp | Penaeus monodon |
f241 | Tiefseegarnele | Crab | Pandalus borealis |
f3 | Kabeljau | Cod fish | Gadus morhua |
f324 | Flussbarsch | Perch | Perca fluviatilis |
f338 | Jakobsmuschel | Scallop | Pecten maximus |
f37 | Miesmuschel | Blue mussel | Mytilus edulis |
f40 | Gelbflossen-Thunfisch | Yellowfin tuna | Thunnus albacares |
f41 | Lachs, atlantischer | Salmon | Salmo salar |
f55 | Aal | Eel | Anguilla anguilla |
f56 | Rotbarsch | Perch | Sebastes marinus |
f71 | Languste, gewöhnliche | Spiny lobster | Palinurus elephas |
f80 | Hummer | Lobster | Homarus gammarus |
f802 | Alaska-Seelachs | Alaska pollock | Theragra chalcogramma |
f819 | Oktopus | Octopus | Octopus vulgaris |
f936 | Seetang / Kombu | Kelp | Saccharina japonica |
f938 | Wolfsbarsch | Sea bass | Moronidae |
f949 | Tintenfisch | Cuttelfish | Sepia |
f171 | Makrele | Mackerel | Scomber scombrus |
f172 | Sardelle | Anchovy | Engraulis encrasicolus |
f173 | Sardine | Sardine | Sardina pilchardus |
f174 | Seezunge | Sole | Solea solea |
f176 | Tintenfisch, atlantischer | Squid | Loligo spp. |
f177 | Auster | Oyster | Ostrea edulis |
f178 | Flusskrebs | Crayfish | Procambarus clarkii |
f108 | Tintenfisch, pazifisch | Pacific squid | Todarodes pacificus |
f21 | Hering | Herring | Clupea harengus |
f328 | Bunte Kammmuschel | Clam | Chlamys varia |
f930 | Regenbogenforelle | Rainbow trout | Oncorhynchos mykiss |
f935 | Abalone / Seeohr | Abalone | Haliotis japonica |
f145 | Steinbutt | Turbot | Scophtalmus maximus |
f902 | Heilbutt | Halibut | Hippoglossus hippoglossus |
Vegetable & Fruit Allergens
Allergen code | Deutsch Name | English Name | Scientific Name |
f101 | Steckrübe | Swede | Brassica napus ssp. rapifera |
f12 | Erbse, grün | Pea | Pisum sativum |
f120 | Gurke | Cucumber | Cucumis sativus |
f121 | Mais, Gemüse | Maize, corn | Zea mays |
f122 | Pflaume | Plum | Prunus domestica |
f130 | Olive, schwarz | olive, black | Olea europaea |
f132 | Spargel | Asparagus | Asparagus officinalis |
f133 | Weinblätter | Vine leaf | Vinis vitifera |
f141 | Champignon | Button mushroom | Agaricus bisporus |
f146 | Grapefruit | Grapefruit | Citrus paradisi |
f149 | Aubergine | Eggplant | Solanum melongena |
f168 | Aprikose | Apricot | Prunus armeniaca |
f180 | Austernpilz | Oyster mushroom | Pleurotus ostreatus |
f181 | Avocado | Avocado pear | Persea americana |
f182 | Brokkoli | Green sprouting broccoli | Brassica oleracea var. italica |
f185 | Endivien-salat | Endive | Cichorium endiva |
f187 | Grünkohl | Kale | Brassica oleracea var. sabellica |
f191 | Rote Beete | Beet root | Beta vulgaris var. conditiva |
f194 | Kopfsalat | Lettuce | Lactuca sativa |
f196 | Wirsing | Savoy cabbage | Brassica oleracea convar. capitata var. sabauda |
f197 | Zucchini | Zucchini | Cucurbita pepo ssp. pepo convar. giromontiina |
f206 | Blaubeere | Blueberry | Vaccinium myrtillus |
f207 | Brombeere | Blackberry | Rubus fruticosus |
f208 | Feige, frisch | Fig | Ficus carica |
f209 | Himbeere | Raspberry | Rubus idaeus |
f211 | Cranberry | Cranberry | Vaccinium macrocarpon |
f230 | Zuckerrübe | Sugar beet | beta vulgaris |
f25 | Tomate | Tomato | Lycopersicon esculentum |
f288 | Ackerbohne | Broad bean | Vicia faba |
f29 | Banane | Banana | Musa x paradisiaca |
f30 | Birne | Pear | Pyrus communis |
f31 | Karotte | Carrot | Daucus carota |
f310 | Rettich | White radish | Raphanus sativus |
f312 | Rucola | Roquette | Eruca sativa |
f314 | Adzukibohne | Adzuki bean | Vigna angularis |
f319 | Artischocke | Artichoke | Cynara cardunculus |
f32 | Zitrone | Lemon | Citrus limon |
f329 | Wassermelone | Water melon | Citrullus lanatus |
f33 | Orange | Orange | Citrus sinensis |
f334 | Hopfen | Hops | Humulus lupulus |
f337 | Bittermelone | Bitter ground | Momordica charantia |
f34 | Mandarine | Mandarine | Citrus reticulata |
f35 | Kartoffel | Potato | Solanum tuberosum |
f36 | Kokosnuss | Coconut | Cocos nucifera |
f38 | Spinat | Spinach | Spinacia oleracea |
f381 | Wasserspinat | Water spinach | Ipomoea aquatica |
f39 | Weißkohl | Cabbage | Brassica oleracea var capitata |
f44 | Erdbeere | Strawberry | Fragaria vesca |
f46 | Paprika, Gemüse | bell pepper | Capsicum annuum |
f47 | Knoblauch | Garlic | Allium sativum |
f48 | Zwiebel | Onion | Allium cepa |
f49 | Apfel | Apple | Malus domestica |
f50 | Weintraube, grün | Grape | Vitis vinifera |
f52 | Ananas | Pineapple | Ananas comosus |
f53 | Pfirsich | Peach | Prunus persica |
f62 | Blumenkohl, roh | Cauliflower, raw | Brassica oleracea var. Bortrytis |
f66 | Porree | Leek | Allium porrum |
f73 | Süßkirsche | Sweet cherry | Prunus avium |
f8 | Maismehl | Maize, corn | Zea mays |
f812 | Olive, grün | Olive, green | Olea europaea |
f84 | Kiwi | Kiwi fruit | Actinidia deliciosa |
f840 | Mangold | Chard | Beta vulgaris ssp. vulgaris var. vulgaris |
f842 | Cantaloupe | Sugar melon | Cucumis melo var. Cantalupensis |
f844 | Shiitake-Pilz | Mushroom, type Shitake | Lentinula edodes |
f85 | Sellerie, Knolle | Celery | Apium graveolens |
f86 | Petersilie | Parsley | Petroselinum crispum |
f87 | Honigmelone | Honeydew melon | Cucumis melo var. inodorus |
f91 | Mango | Mango | Mangifera indica |
f92 | Pampelmuse | Shaddock | Citrus maxima |
f940 | Guave | Guava | Psidium guajava |
f943 | Litchi | Litchi | Litchi chinensis |
f947 | Papaya | Papaya | Carica papaya |
f950 | Bohne, grün | Green bean (french) | Phaseolus vulgaris |
f951 | Bambussprosse | Bamboo shoots | Bambusiodeae |
f952 | Kürbis | Pumpkin | Cucurbita maxima |
f953 | Batate | Sweet potato | Ipomoea batatas |
f954 | Topinambur | Jerusalem artichoke/topinambur | Helianthus tuberosus |
f163 | Kohlrabi | Kohlrabi | Brassica oleracea var. gongylodes |
Meat Allergens
Allergen code | Deutsch Name | English Name | Scientific Name |
f143 | Pute | Turkey meat | Meleagris gallopavo |
f167 | Reh | Roe deer | Capreolus capreolus |
f26 | Schwein | Pork | Sus scrofa domestica |
f27 | Rind | Beef | Bos primigenius f. taurus |
f271 | Kalb | Veal boiled | Bos primigenius f. taurus |
f57 | Gans | Goose meat | Anser anser domesticus |
f58 | Ente | Duck meat | Anas platyrhynchos domestica |
f804 | Kaninchen | Rabbit | Oryctolagus cuniculus |
f83 | Huhn | Chicken | Gallus gallus domesticus |
f88 | Lamm | Lamb meat | Ovis ammon f. aries, Ovis aries (Ovis spp.) |
f881 | Schaf | Mutton | Ovis aries |
f128 | Weinbergschnecke | Grapevine snail | Helix pomatia |
Nuts, Dairy, Grains and Others
Allergen code | Deutsch Name | English Name | Scientific Name |
f13 | Erdnuss | Peanut | Arachis hypogaea |
f156 | Sonnen-blumenkerne | Sunflower seeds | Helianthus annuus |
f16 | Walnuss, echte | Walnut | Juglans regia |
f17 | Haselnuss | Hazelnut | Corylus avellana |
f18 | Paranuss | Brazil nut | Bertholletia excelsa |
f19 | Edelkastanie | Sweet chestnut | Castanea sativa |
f20 | Mandel | Almond | Prunus amygdalus |
f204 | Cashewnuss | Cashew nut | Anacardium occidentale |
f216 | Pinienkerne | Pine nut, pignoles | Pinus pinea |
f818 | Pistazie | Pistachio nut | Pistacia vera |
f198 | Milch, gekocht | Milk, boiled | Bos primigenius f. taurus |
f199 | Milch | Milk, unboiled | Bos primigenius f. taurus |
f2 | Milcheiweiß | Milk protein | Bos primigenius f. taurus |
f202 | Schafskäse | Sheep milk cheese | Ovis aries |
f205 | Joghurt, mager | Yoghurt | Bos primigenius f. taurus |
f228 | Magermilchpulver | Hydrolized milk | Bos primigenius f. taurus |
f236 | Sauermolke | Cow whey | Bos primigenius f. taurus |
f237 | Schmelzkäse | Soft cheese | Bos primigenius f. taurus |
f283 | Büffelmilch | Buffalo milk | Bubalus bubalis |
f300 | Ziegenmilch | Goat milk | Capra hircus |
f325 | Schafsmilch | Sheeps milk | Ovis aries |
f76 | alpha-Lactalbumin | Alpha-lactalbumin | Bos primigenius f. taurus |
f77 | beta-Lactoglobulin | Beta-lactoglobulin | Bos primigenius f. taurus |
f78 | Kasein | Casein | Bos primigenius f. taurus |
f805 | Buttermilch | Buttermilk | Bos primigenius f. taurus |
f81 | Cheddarkäse | Cheese, cheddar type | Bos primigenius f. taurus |
f873 | Emmentaler Käse | Cheese, Emmentaler type | Bos primigenius f. taurus |
f883 | Hüttenkäse | Cottage cheese | Bos primigenius f. taurus |
f67 | Ovalbumin | Ovalbumine | Gallus gallus domesticus |
f68 | Ovomucoid | Ovomucoid | Gallus gallus domesticus |
f142 | Sojamilch | Soy milk | Glycine max |
f813 | Kokosmilch | Cocos milk | Cocos nucifera |
f1 | Hühnereiweiß | Hen egg white | Gallus gallus domesticus |
f74 | Hühnerei | Hen egg | Gallus gallus domesticus |
f743 | Enterei | Duck egg | Anas platyrhynchos domestica |
f75 | Hühnereigelb | Hen egg yolk | Gallus gallus domesticus |
f10 | Sesam, weiß | Sesame | Sesamum indicum |
f11 | Buchweizen | Buckwheat | Fagopyrum esculentum |
f127 | Kolbenhirse | Foxtail millet | Setaria italica |
f158 | Dinkel | Spelt | Triticum aestivum ssp. spelta |
f159 | Hartweizen | Durum wheat (Semolina) | Triticum durum |
f164 | Hirse | Millet | Panicum miliaceum |
f4 | Weizen | Wheat | Triticum aestivum |
f5 | Roggen | Rye | Secale cereale |
f6 | Gerste | Barley | Hordeum vulgare |
f7 | Hafer | Oat | Avena sativa |
f79 | Gluten | Gluten | Triticum aestivum |
f811 | Amaranth | Amaranth | Amaranthus caudatus |
f831 | Kamut | Kamut wheat | Triticum polonicum |
f832 | Quinoa | Goosefoot | Chenopodium quinoa |
f89 | Senfsamen, weiß | Mustard | Sinapis alba |
f9 | Reis | Rice | Oryza sativa |
f90 | Malz | Malt | Hordeum vulgare |
f14 | Sojabohne | Soy bean | Glycine max |
f15 | Bohne, weiß | White bean | Phaseolus vulgaris |
f152 | Scholle | Plaice | Pleuronectes platessa |
f165 | Mohnsamen | Poppy seed | Papaver somniferum |
f223 | Melasse (aus Zuckerrübe) | molasses | Beta vulgaris |
f226 | Rohrzucker, braun | Cane sugar | Saccharum officinarum |
f233 | Karpfen | Carp | Cyprinus carpio |
f287 | Kidneybohne | Red kidney bean | Phaseolus vulgaris |
f309 | Kichererbse | Chickpea | Cicer arietinum |
f316 | Rapssamen | Rape seeds | Brassica napus |
f45 | Bäckerhefe | Baker`s yeast | Saccharomyces cerevisiae |
f450 | Brauereihefe | Brewer´s yeast | Saccharomyces uvarum |
f65 | Linse | Lentil | Lens culinaris |
f651 | Mungobohne | Mung beans | Vigna radiata |
f826 | Hanfmehl | Cannabis | Cannabis sativa |
f839 | Feldsalat | Lamb´s lettuce | Valerianella locusta |
f877 | Kefir | kefir | Bos primigenius f. taurus |
f955 | Kaffeebohne | Coffee | Coffea arabica |
f956 | Maronenröhrling | Bay boletus | Xerocomus badius |
f957 | Seidenspinnerraupe | Silkmoth | Bombyx mori |
f97 | Kakaobohne | Cacao | Theobroma cacao |
f98 | Leinsamen | Flax seed | Linum usitatissimum |
f99 | Tee, schwarz | Black tea | Camellia sinensis |
f991 | Tee Oolong | Tea Oolong | Camellia sinensis |
f15 | Bohne, weiß | White bean | Phaseolus vulgaris |
f152 | Scholle | Plaice | Pleuronectes platessa |
f165 | Mohnsamen | Poppy seed | Papaver somniferum |
s1 | Anis | Anise | Pimpinella anisum |
s13 | Koriandersamen | Coriander seed | Coriandrum sativum |
s14 | Dill | Dill | Anethum graveolens |
s15 | Ingwer | Ginger | Zingiber officinale |
s2 | Curry Pulver | Curry powder | - |
s22 | Oregano | Oregano | Origanum vulgare |
s24 | Rosmarin | Rosemary | Rosmarinus officinalis |
s27 | Thymian | Common thyme | Thymus vulgaris |
s3 | Kümmel | Caraway | Carum carvi |
s30 | Cayenne-Pfeffer | Cayenne pepper | Capsicum frutescens |
s32 | Zitronengrass | Lemon grass | Cymbopogon citratus |
s33 | Fünf Gewürze Pulver | Woo-hsiang powder | - |
s4 | Lorbeerblatt | Bay leaf | Laurus nobilis |
s6 | Paprikapulver, scharf | Hot paprika powder | Capsicum annuum |
s7 | Pfeffer, schwarz | Pepper, black | Piper nigrum |
s8 | Zimt | Cinnamon | Cinnamomum verum |
s800 | Kapern | Capers | Capparis spinosa |
s803 | Pfeffer, grün | Pepper, green | Piper nigrum |
Molecular and Recombinant Allergens
Molecular Allergens
Natural allergen | Source material | Protein Family |
Bet v 1 | Birch pollen | pathogenesis related protein (PR-10) |
Bet v 2 | Birch pollen | profilin |
Cor a 1 | Hazel pollen | pathogenesis related protein (PR-10) |
Ole e 1 | Olive pollen | common olive group I |
Cup s 1 | Cypress pollen | pectate lyase |
Phl p 1 | Timothy grass pollen | beta expansin |
Phl p 2 | Timothy grass pollen | grass group II/III |
Art v 1 | Mugwort pollen | defensin like protein |
Equ c 1 | Horse dander | lipocalin |
Equ c 3 | Horse dander | serum albumin |
Api g 1 | Celery root | pathogenesis related protein (PR-10) |
Api g 4 | Celery root | profilin |
Dau c 1 | Carrot | pathogenesis related protein (PR-10) |
Dau c 4 | Carrot | profilin |
Mal d 1 | Apple | pathogenesis related protein (PR-10) |
Gad m 1 | Cod fish | parvalbumin |
Pen m 1 | Shrimp | tropomyosin |
Pru p 3 | Peach | lipid transfer protein |
Ara h 2 | Peanut | 2S albumin |
Bos d 11 | Cow`s milk | b-casein |
Bos d 5 | Cow`s milk | ß-lactoglobulin |
Bos d 4 | Cow`s milk | alpha-lactalbumin |
Gal d 1 | Chicken egg white | Trypsin inhibitor |
Gal d 2 | Chicken egg white | ovalbumin |
Gal d 4 | Chicken egg white | lysozyme C |
Recombinant Allergens
Recombinant allergen | Source |
rBet v 1d | E. coli |
rPhl p 5 | E. coli |
rAmb a 1 | Pichia pastoris |
rDer f 1 | Pichia pastoris |
rMal d 1 | E.coli |
rAlt a 1 | Pichia pastoris |
rCan f 1 | Pichia pastoris |
NOTE:
If you do not find a specific allergen you are looking for on the list, please contact us at sales@dst-diagnostic.com. Our allergen catalogue has more allergens than those listed here. We can produce allergen extracts on demand.
If you do not find a specific allergen you are looking for on the list, please contact us at sales@dst-diagnostic.com. Our allergen catalogue has more allergens than those listed here. We can produce allergen extracts on demand.